| Fall | Winter | Spring |
|---|---|---|
|
Girls Soccer |
Girls BasketBall Boys Basketball |
Baseball Softball Coed Track & Field |
|
Don't see your sport? Create a site for your program NOW! |
||
|
2008 SEASON Sunday, September 07, 2008
|
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 5 | Speedy Adams | 12 | 5' 10'' | 175 | |
| 88 | Terrence Adamson | 12 | NG | 6' | 279 |
| 67 | Jarid Angene | 12 | G/C | 6' 4'' | 270 |
| 82 | Ravdeep Basanti | 12 | DB | 5' 9'' | 155 |
| 72 | Sean Bautista * C | 12 | T/DT | 5' 8'' | 225 |
| 14 | Dominique Beale | 10 | QB/CB | 5' 9'' | 130 |
| 10 | Aaron Brown * C | 11 | S | 6' | 185 |
| 73 | Pete Camarillo | 11 | G | 6' 1'' | 248 |
| 71 | Justin Choe | 10 | G/T | 5' 11'' | 230 |
| 43 | Davide Conant | 11 | S/WR | 6' | 160 |
| 6 | Andrew Corless * C | 12 | QB | 6' | 185 |
| 54 | Matt Corless | 10 | DE | 5' 11'' | 160 |
| 22 | Devon Dozier | 11 | HB | 5' 7'' | 150 |
| 60 | Joshua Dubon | 12 | G | 5' 9'' | 240 |
| 2 | Brandon Flanagan * C | 11 | WR | 5' 7'' | 150 |
| 48 | Esa Flores | 11 | LB | 5' 4'' | 165 |
| 45 | Gary Fuentes | 12 | DT | 6' 1'' | 205 |
| 19 | Nylmark Ian Gasco | 11 | CB | 5' 10'' | 160 |
| 32 | Triston Gibson | 11 | LB | 5' 10'' | 175 |
| 44 | Austin Gracia | 11 | DE | 6' | 210 |
| 17 | Joshua Haro | 12 | WR | 6' | 165 |
| 29 | Austin Hill | 11 | WR | 6' 3'' | 190 |
| 16 | Ari Johnson | 12 | K | 5' 11'' | 160 |
| 3 | Danell Johnson | 11 | DB | 5' 8'' | 125 |
| 20 | Bruce Jones | 11 | RB | 5' 6'' | 128 |
| 77 | Cameron Kennedy | 11 | T | 6' 2'' | 237 |
| 26 | Wesley Lam | 10 | LB/S | 6' 1'' | 186 |
| 68 | Tim Malaby | 11 | DT | 6' | 240 |
| 47 | Jordan Martinez | 12 | LB | 6' 1'' | 220 |
| 9 | Joshua Mitchell | 11 | CB | 5' 9'' | 140 |
| 7 | Immanuel Mitchell * C | 12 | CB | 5' 11'' | 170 |
| 4 | Harold Mobley * C | 11 | QB/LB | 6' 4'' | 205 |
| 27 | George Moleli * C | 11 | LB | 5' 10'' | 185 |
| 12 | Derek Ofoma | 10 | CB | 5' 8'' | 146 |
| 55 | Frank Palacios | 10 | T/G | 6' 1'' | 232 |
| 18 | Brandon Pearson | 11 | LB | 5' 8'' | 176 |
| 21 | Eric Pesante | 12 | RB | 5' 8'' | 190 |
| 24 | Dorien Primous | 12 | CB | 5' 10'' | 155 |
| 56 | Taurean Pugh | 12 | DE | 5' 4'' | 175 |
| 75 | Justin Rayside | 11 | T | 6' 3'' | 220 |
| 58 | Gabriel Reyes | 12 | T | 6' | 222 |
| 33 | Freddy Rivas | 10 | PK | 5' 7'' | 180 |
| 66 | Justin Rivera | 10 | T | 6' 2'' | 185 |
| 53 | Shane Robison | 11 | DE | 6' | 211 |
| 8 | Davelle Sanders | 11 | RB | 5' 9'' | 176 |
| 51 | Bijan Sasaninia * C | 12 | DT | 5' 9'' | 187 |
| 42 | Kayvan Sasaninia | 12 | DE | 5' 9'' | 190 |
| 28 | Robert Savoy | 10 | HB/R | 5' 11'' | 140 |
| 70 | Jeffrey Singleton | 10 | T | 6' 3'' | 280 |
| 81 | Tyler Slavin * C | 11 | WR | 6' 3'' | 190 |
| 23 | Omar Smith | 10 | HB | 5' 8'' | 140 |
| 50 | Benjamin Uzowuru | 10 | DT | 5' 11'' | 242 |
| 46 | Daniel Villalobos | 10 | LB/DE | 5' 8'' | 165 |
| 41 | Matthew Villapudua | 10 | DE | 6' 1'' | 178 |
| 74 | Mike Viramontes | 12 | G/DT | 6' | 225 |
| 65 | Preston Wilks | 12 | C | 5' 10'' | 240 |
| 52 | Ruben Woo * C | 12 | C/DE | 6' 1'' | 230 |
| 25 | Tanner Wright | 11 | DB | 5' 9'' | 145 |
| 11 | Vince Zuniga | 10 | QB | 6' | 150 |
| Coaches: |
|
Bill Stacy - Head Coach Buzz Baviello - Receivers Brian Brew - Defensive Line Darryl (DJAY) Johnson - Defensive Backs Mario Mitchell - Defensive Back Coach D Nicholson - Athletic Director Sam Paterson - Offense/QB's Joe Paterson - Defensive Ends Coach Aaron Shires - Defensive Coordinater Bill Wagner - Wide Receivers Albert Ware - RB Coach Ron White - O-Line |
| Managers: |
|
Paul Moureaux - Booster Photographer Kym Wright - Mom |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Roosevelt HS located in Corona, CA 92880
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.